print
maximum levels of the substance in the air SO2: 125 µg/m3
Daily Data SO2 PM10
[ µg/m3 ]
Data | AM2 | AM3 | AM4 | AM6 | AM8 | AM9 | AM13 | AM15 | AM17 |
---|---|---|---|---|---|---|---|---|---|
2023-10-03 | 2.8 | 5.8 | 2.0 | 4.2 | 7.3 | 1.7 | 5.0 | 4.3 | 6.5 |
2023-10-02 | 2.7 | 3.9 | 1.6 | 2.8 | 9.4 | 1.3 | 2.0 | 1.7 | 7.7 |
2023-10-01 | 4.0 | 2.5 | 1.3 | 2.7 | 8.4 | 1.2 | 1.0 | 2.4 | 7.2 |
2023-09-30 | 3.3 | 2.5 | 1.5 | 3.0 | 7.9 | 1.2 | 1.0 | 1.5 | 7.8 |
2023-09-29 | 3.3 | 9.6 | 2.4 | 3.6 | 8.2 | 2.1 | 2.0 | 1.2 | 9.3 |
2023-09-28 | 3.2 | 8.2 | 3.0 | 3.5 | 7.7 | 2.4 | 4.0 | 4.7 | 8.2 |
2023-09-27 | 2.5 | 4.5 | 2.2 | 3.2 | 6.8 | 2.4 | 5.0 | 6.7 |
maximum levels of the substance in the air SO2: 125 µg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa
- AM11 - Słupsk
- AM12 - Kościerzyna
- AM13 - Kwidzyn
- AM14 - Starogard Gdański
- AM15 - Malbork
- AM16 - Lębork
- AM17 - Liniewko Kościerskie