print page
Information and alarm thresholds
| Pollutant | Status | Max. values | Station |
|---|---|---|---|
| Sulphur dioxide (SO2) | ![]() | - | - |
| Nitrogen oxides (NO2) | ![]() | - | - |
| Ozone (O3) | ![]() | - | - |
| Dust (PM10) | ![]() | - | - |
Legend:
no pollution episode- ! Information threshold
- ! Alert threshold
Alert threshold for some substance in air
| No. | Substance | Averaging time | Information threshold for some substance in air µg/m3 |
|---|---|---|---|
| 1. | Ozone (O3) | jedna godzina | 180 |
| 2. | Dust (PM10) | 24 godziny | 100 |
Information threshold for some substance in air
| No. | Substance | Averaging time | Alert threshold for some substance in air µg/m3 |
|---|---|---|---|
| 1. | Sulphur dioxide (SO2) | 1 hour | 500 |
| 2. | Nitrogen oxides (NO2) | 1 hour | 400 |
| 3. | Ozone (O3) | 1 hour | 240 |
| 4. | Dust (PM10) | 24 hours | 150 |




