[ µg/m3 ]
Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 | AM11 | AM12 | AM15 | AM16 | AM25 |
2024-11-23 | 9.4 | 9.6 | 6.3 | 9.2 | 7.0 | 7.4 | 7.6 | 8.3 | 7.3 | | | 13.2 | | 7.3 |
2024-11-22 | 14.5 | 16.4 | 10.2 | 15.4 | 10.6 | 12.4 | 12.3 | 13.2 | 14.6 | | 1.0 | 16.9 | | 12.8 |
2024-11-21 | 8.5 | 12.7 | 5.9 | 10.0 | 5.9 | 7.2 | 7.2 | 7.3 | 7.7 | | 1.0 | 11.6 | | 6.8 |
2024-11-20 | 6.8 | 7.4 | 3.8 | 6.6 | 5.2 | 4.6 | 5.2 | 5.6 | 4.7 | | 1.0 | 12.1 | | 2.7 |
2024-11-19 | 12.7 | 13.2 | 7.6 | 11.5 | 10.3 | 9.9 | 9.5 | 10.8 | 10.2 | | 8.0 | | | 8.8 |
2024-11-18 | 5.7 | 6.3 | 3.7 | 5.1 | 5.1 | 4.8 | 4.7 | 4.9 | 5.0 | | 6.9 | | | 3.3 |
2024-11-17 | 7.7 | 7.3 | 5.5 | 6.2 | 6.0 | 6.5 | 6.0 | 6.8 | 6.3 | | 9.6 | | | 4.6 |
maximum levels of the substance in the air PM10: 50 µg/m
3
Legenda:
- not enough data to calculate the average of 24 h
- exceeded the permissible level
- przekroczono poziom informowania 100 µg/m3
- przekroczono poziom alarmowy 150 µg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa
- AM11 - Słupsk
- AM12 - Kościerzyna
- AM13 - Kwidzyn
- AM14 - Starogard Gdański
- AM15 - Malbork
- AM16 - Lębork
- AM17 - Liniewko Kościerskie
- AM25 - Bytów